Every weekly session, filterable by trainer, class type and audience.
| Cardio | Core | Muscle | |
|---|---|---|---|
| Lower Body | 10% | 30% | 60% |
| Upper Body | 10% | 30% | 60% |
| ABT (Abs / Butt / Thighs) | 10% | 30% | 60% |
| Core Circuit | 10% | 70% | 20% |
| Absolut Training | 10% | 20% | 70% |
| Prime Experience | 10% | 30% | 60% |
| Strength | 20% | 30% | 50% |
| Body Workout | 25% | 25% | 50% |
| Full Body | 30% | 20% | 50% |
| Intervals | 30% | 20% | 50% |
| Shift Experience | 30% | 20% | 50% |
| Total Body | 30% | 20% | 50% |
| Core Cycling | 50% | 30% | 20% |
| Cardio Mix | 55% | 20% | 25% |
| Cycling | 70% | 5% | 25% |
| Mobility | Balance | Endurance | |
|---|---|---|---|
| Yogalates | 20% | 40% | 40% |
| Zumba | 20% | 20% | 60% |
| Pilates | 20% | 40% | 40% |
| Pilates Props | 20% | 40% | 40% |
| Body Art | 30% | 30% | 40% |
| Axis Experience | 30% | 35% | 35% |
| Yoga | 30% | 40% | 30% |
| Vinyasa Yoga | 30% | 30% | 40% |
| Aqua Gym | 30% | 10% | 60% |
| Abs & Stretching | 40% | 20% | 40% |
| Power Stretching | 60% | 20% | 20% |
A private tour takes about 40 minutes: the courts, the pool, the fitness floor and the wellness area — plus a conversation about which programme suits you.